International Students
A unique academic and cultural experience in Florence
LABA Firenze welcomes Erasmus incoming students from partner institutions across Europe and beyond.
Studying at LABA Firenze means joining a creative academic environment in the heart of one of the world’s most important cities for art, design and culture.
The Erasmus experience offers international students the opportunity to develop artistic, professional and personal skills while fully experiencing Italian academic life.
Why study at LABA Firenze?
The Erasmus programme allows students to attend courses at LABA Firenze while maintaining their academic path at their home institution. Incoming students benefit from an international learning environment, innovative teaching methods and direct contact with Italian culture and creative industries around the city of Florence.
Attend courses alongside Italian students
Experience Italian culture in Florence
Earn credits recognized by your home institution
Develop artistic, linguistic and professional skills
Application requirements
All applications must be submitted after official nomination by the home institution.
Cinema e Audiovisivi
Master's Degree in Artistic Planning for Business
Year Two
DASL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR15 | Interior Architecture 2Architettura degli Interni 2 | 7 | Exam | Annual |
| ABST50 | History of Contemporary ArchitectureStoria dell'Architettura Contemporanea | 4 | Exam | First Semester |
| ABPR14 | Urban DesignUrban Design | 6 | Exam | Second Semester |
| ABPR17 | Design 2Design 2 | 8 | Exam | Annual |
| ABTEC37 | PackagingPackaging | 6 | Exam | First Semester |
| ABTEC41 | 3D Rendering3D Rendering | 8 | Exam | Annual |
| ABVPA64 | Progettazione di AllestimentiInstallation Design | 4 | Exam | First Semester |
| ABLIN71 | English for Artistic CommunicationInglese per la Comunicazione Artistica | 4 | Exam | First Semester |
| ABST51 | Phenomenology of Contemporary ArtsFenomenologia delle Arti Contemporanee | 6 | Exam | Second Semester |
Total Educational Credits for Year 2: 53
Interior Design
Master's Degree in Artistic Planning for Business
Year One
DASL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR15 | Interior Architecture 1Architettura degli Interni 1 | 7 | Exam | Annual |
| ABPC67 | Copy WritingCopy Writing | 6 | Exam | Second Semester |
| ABPR17 | Design 1Design 1 | 8 | Exam | Annual |
| ABPR18 | Light DesignLight Design | 6 | Exam | First Semester |
| ABTEC41 | Digital 3D Computer Modelling TechniquesTecniche di Modellazione Digitale - 3D | 6 | Exam | First Semester |
| ABPR15 | Architectural Drawing - Style and FurnitureDisegno Architettonico di Stile e Arredo | 8 | Exam | Annual |
| ABST51 | Phenomenology of StylesFenomenologia degli Stili | 6 | Exam | Second Semester |
| ABTEC40 | Multimedia Decoration TechniquesTecniche Multimediali della Decorazione | 6 | Exam | Second Semester |
Total Educational Credits for Year 1: 53
Cinema e Audiovisivi
Master's Degree in Artistic Planning for Business
Year One
DASL11
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPC65 | Theory and Analysis of Film and AudiovisualTeoria e Analisi del Cinema e dell'Audiovisivo | 6 | Exam | First Semester |
| ABPC67 | Copy WritingCopy Writing | 4 | Exam | Second Semester |
| ABST47 | Style, History of Art and Costume DesignStile, Storia dell'Arte e del Costume | 4 | Exam | First Semester |
| ABTEC38 | Computer GraphicInformatica per la Grafica | 4 | Exam | First Semester |
| ABTEC43 | CinematographyCinematografia | 8 | Exam | Annual |
| ABTEC43 | Shooting TechniquesTecniche di Ripresa | 6 | Exam | Second Semester |
| ABTEC43 | Video EditingVideo Editing | 6 | Exam | First Semester |
| ABPR35 | DirectingRegia | 10 | Exam | Annual |
| ABTEC43 | Audiovisual Documentation TechniquesTecniche di Documentazione Audiovisiva | 8 | Exam | Annual |
Total Educational Credits for Year 1: 56
Regia e Videomaking
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL11
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPC65 | Theory and Method of Mass MediaTeoria e Metodo dei Mass Media | 6 | Exam | First Semester |
| ABST47 | History of CostumeStoria del Costume | 6 | Exam | Second Semester |
| ABPC66 | History of Cinematography and VideoStoria del Cinema e del Video | 6 | Exam | Second Semester |
| ABPR31 | Digital PhotographyFotografia Digitale | 8 | Exam | Annual |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 4 | Eligibility | Second Semester |
| ABPR35 | Direction 1Regia 1 | 10 | Exam | Annual |
| ABTEC40 | Multimedia LanguagesLinguaggi Multimediali | 8 | Exam | Annual |
| ABTEC43 | Recording TechniquesTecniche di Ripresa | 8 | Exam | Annual |
Total Educational Credits for Year 1: 56
Pittura
Bachelor's Degree in Artistic Planning for Business
Year Three
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Contemporary ArtStoria dell'Arte Contemporanea | 6 | Exam | Annual |
| ABAV5 | Painting 3Pittura 3 | 10 | Exam | Annual |
| ABPR36 | Performative Techniques for the Visual Arts 2Tecniche Performative per le Arti Visive | 8 | Exam | First Semester |
| ABAV6 | Techniques and Technology for the Visual Arts 3Tecniche e Tecnologie per le Arti Visive 3 | 6 | Exam | First Semester |
| ALBE69 | Cultural Marketing FundamentalsFondamenti di Marketing Culturale | 4 | Exam | First Semester |
| ABST59 | Art and Teaching PedagogyPedagogia e Didattica dell'Arte | 4 | Exam | Second Semester |
| ABPC66 | History of Cinematography and of Video MakingStoria del Cinema e del Video | 6 | Exam | Second Semester |
| ABST60 | Art Therapy Patterns and ReferencesStoria e Modelli dell'Arte Terapia | 4 | Eligibility | Second Semester |
| ABLIN71 | English for Artistic CommunicationInglese per la Comunicazione Artistica | 4 | Exam | Annual |
Total Educational Credits for Year 3: 52
Pittura
Bachelor's Degree in Artistic Planning for Business
Year Two
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABAV1 | Anatomy of the Image 2Anatomia dell'Immagine 2 | 6 | Exam | Annual |
| ABST47 | History of Modern ArtStoria dell'Arte Moderna | 4 | Exam | Annual |
| ABPR31 | PhotographyFotografia | 6 | Exam | Annual |
| ABST58 | Theory of Perception and Gestalt PsychologyTeoria della Percezione e Psicologia della Forma | 4 | Exam | First Semester |
| ABAV5 | Painting 2Pittura 2 | 10 | Exam | Annual |
| ABPR36 | Performative Techniques for Visual Arts 1Tecniche Performative per le Arti Visive 1 | 8 | Exam | First Semester |
| ABAV6 | Techniques and Technologies for Visual Arts 2Tecniche e Tecnologie per le Arti Visive 2 | 6 | Exam | Second Semester |
| ABPC68 | Semiotics of ArtSemiotica dell'Arte | 6 | Exam | Second Semester |
| ABST46 | Philosophy of ArtFilosofia dell'Arte | 6 | Exam | First Semester |
Total Educational Credits for Year 2: 56
Fashion Design
Bachelor's Degree in Artistic Planning for Business
Year Three
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Contemporary ArtStoria dell'Arte Contemporanea | 6 | Exam | Annual |
| ABPR17 | Design 3Design 3 | 6 | Exam | Annual |
| ABPR34 | Fashion Design 3Fashion Design 3 | 10 | Exam | Annual |
| ABPR34 | Publishing for Fashion DesignEditoria per il Fashion Design | 4 | Exam | First Semester |
| ABPR32 | Tailoring Techniques for CostumesTecniche Sartoriali per il Costume | 4 | Exam | Annual |
| ABPR34 | Designing AccessoriesDesign dell'Accessorio | 4 | Exam | Annual |
| ABLE69 | Design ManagementDesign Management | 6 | Exam | Second Semester |
| ABLIN71 | English for Artistic CommunicationInglese per la Comunicazione Artistica | 4 | Exam | Annual |
Total Educational Credits for Year 3: 44
Fashion Design
Bachelor's Degree in Artistic Planning for Business
Year Two
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR21 | Pattern Making 2Modellistica 2 | 8 | Exam | First Semester |
| ABST48 | History of FashionStoria della Moda | 6 | Exam | First Semester |
| ABTEC37 | Design Methods for Visual CommunicationMetodologia Progettuale per la Comunicazione Visiva | 4 | Exam | Second Semester |
| ABTEC38 | Digital Image ProcessingElaborazione Digitale dell'Immagine | 6 | Exam | First Semester |
| ABST47 | History of Modern ArtStoria dell'Arte Moderna | 4 | Exam | Annual |
| ABPR17 | Design 2Design 2 | 6 | Exam | Annual |
| ABPR34 | Fashion Design 2Fashion Design 2 | 10 | Exam | Annual |
| ABPR34 | Fashion SettingsAmbientazione della Moda | 4 | Exam | First Semester |
| ABLE69 | Great Event PlanningOrganizzazione Grandi Eventi | 8 | Exam | Second Semester |
Total Educational Credits for Year 2: 56
Pittura
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABAV3 | Drawing for PaintingDisegno per la Pittura | 4 | Exam | Annual |
| ABAV1 | Anatomy of the Image 1Anatomia dell'Immagine 1 | 6 | Exam | Annual |
| ABST47 | History of ArtStoria dell'Arte | 8 | Exam | Annual |
| ABAV5 | Painting 1Pittura 1 | 10 | Exam | Annual |
| ABAV6 | Techniques and Technologies for Visual Arts 1Tecniche e Tecnologie per le Arti Visive 1 | 6 | Exam | First Semester |
| ABAV11 | DecorationDecorazione | 4 | Exam | Annual |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 6 | Eligibility | Annual |
| ABLIN71 | EnglishInglese | 4 | Eligibility | First Semester |
| ABAV5 | Design for PaintingProgettazione per la Pittura | 6 | Exam | Annual |
Total Educational Credits for Year 1: 54
Fashion Design
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of CostumeStoria del Costume | 6 | Exam | First Semester |
| ABPR21 | Pattern Making 1Modellistica 1 | 8 | Exam | Annual |
| ABPR17 | Design 1Design 1 | 6 | Exam | Annual |
| ABPR34 | Fashion Design 1Fashion Design 1 | 10 | Exam | Annual |
| ABPR34 | Culture of Fashion MaterialsCultura dei Materiali di Moda | 4 | Exam | Second Semester |
| ABPR34 | Fabric DesignDesign del Tessuto | 4 | Exam | First Semester |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 6 | Eligibility | First Semester |
| ABLE69 | Cultural Marketing FundamentalsFondamenti di Marketing Culturale | 4 | Exam | First Semester |
| ABST56 | Sociology of Cultural ProcessesSociologia dei Processi Culturali | 6 | Exam | Second Semester |
| ABLIN71 | EnglishInglese | 4 | Eligibility | Second Semester |
Total Educational Credits for Year 1: 58
Graphic Design & Multimedia
Bachelor's Degree in Artistic Planning for Business
Year Three
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Contemporary ArtStoria dell'Arte Contemporanea | 6 | Exam | Annual |
| ABPR19 | Graphic Design 3Graphic Design 3 | 10 | Exam | Annual |
| ABTEC41 | Digital Modeling - 3D Techniques 3Tecniche di Modellazione Digitale - Computer 3D 3 | 6 | Exam | Annual |
| ABPR35 | DirectingRegia | 4 | Exam | Second Semester |
| ABTEC44 | Video MusicVideo Music | 4 | Exam | Second Semester |
| ABLE69 | Cultural Marketing FundamentalsFondamenti di Marketing Culturale | 4 | Exam | First Semester |
| ABST46 | Philosophy of ArtFilosofia dell'Arte | 6 | Exam | First Semester |
| ABPC65 | Phenomenology of MediaFenomenologia dei Media | 6 | Exam | Second Semester |
| ABLIN71 | English for Artistic CommunicationInglese per la Comunicazione Artistica | 4 | Exam | Annual |
Total Educational Credits for Year 3: 50
Fotografia
Bachelor's Degree in Artistic Planning for Business
Year Three
DAPL11
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR31 | Photography 3Fotografia 3 | 10 | Exam | Annual |
| ABPR31 | Digital Photography 3Fotografia Digitale 3 | 10 | Exam | Second Semester |
| ABPR31 | Photographic DocumentationDocumentazione Fotografica | 8 | Exam | Annual |
| ABPR31 | Photography for Cultural HeritageFotografia per i Beni Culturali | 10 | Exam | Annual |
| ABPR31 | Photography DirectingDirezione della Fotografia | 8 | Exam | Annual |
| ABPC65 | Phenomenology of MediaFenomenologia dei Media | 6 | Exam | First Semester |
| ABLE69 | Culturale Marketing FundamentalsFondamenti di Marketing Culturale | 4 | Exam | First Semester |
Total Educational Credits for Year 3: 52
Fotografia
Bachelor's Degree in Artistic Planning for Business
Year Two
DAPL11
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Contemporary ArtStoria dell'Arte Contemporanea | 6 | Exam | Annual |
| ABTEC38 | Digital Technologies and ApplicationsTecnologie e Applicazioni Digitali | 8 | Exam | Annual |
| ABST56 | Sociology of CommunicationSociologia della Comunicazione | 8 | Exam | Annual |
| ABPR31 | Photography 2Fotografia 2 | 10 | Exam | Annual |
| ABPR31 | Fotografia Digitale 2Digital Photography 2 | 6 | Exam | Annual |
| ABTEC43 | Digital VideoDigital Video | 6 | Exam | Annual |
| ABST46 | Philosophy of ArtFilosofia dell'Arte | 6 | Exam | First Semester |
| ABLIN71 | EnglishInglese | 4 | Eligibility | Second Semester |
Total Educational Credits for Year 2: 54
Graphic Design & Multimedia
Bachelor's Degree in Artistic Planning for Business
Year Two
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Modern ArtStoria dell'Arte Moderna | 4 | Exam | Annual |
| ABPR19 | Graphic Design 2Graphic Design 2 | 10 | Exam | Annual |
| ABPR19 | Web DesignWeb Design | 6 | Exam | Annual |
| ABTEC43 | Digital VideoDigital Video | 6 | Exam | First Semester |
| ABTEC41 | Digital Modeling - 3D TechniquesTecniche di Modellazione Digitale - Computer 3D 1 | 6 | Exam | Annual |
| ABTEC44 | Sound DesignSound Design | 4 | Exam | Second Semester |
| ABPR19 | Graphic Design for User ExperienceProgettazione Grafica - User Experience Design | 6 | Exam | |
| ABST45 | Multimedia Communication 1 - BrandingComunicazione Multimediale - Branding 1 | 6 | Exam | |
| ABTEC42 | Interactive Systems - Artificial IntelligenceSistemi Interattivi - Intelligenza Artificiale | 4 | Exam |
Total Educational Credits for Year 2: 52
Fotografia
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL11
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABST47 | History of Modern ArtStoria dell'Arte Moderna | 4 | Exam | Annual |
| ABPC65 | Theory and Method of Mass MediaTeoria e Metodo dei Mass Media | 8 | Exam | Annual |
| ABPR31 | Photography 1Fotografia 1 | 10 | Exam | Annual |
| ABPR31 | Digital PhotographyFotografia Digitale | 6 | Exam | Annual |
| ABPC66 | History of PhotographyStoria della Fotografia | 8 | Exam | Annual |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 4 | Eligibility | Second Semester |
| ABPC66 | History of Cinematography and of Video MakingStoria del Cinema e del Video | 6 | Exam | Second Semester |
| ABTEC38 | Digital Image ProcessingElaborazione Digitale dell'Immagine | 10 | Exam | Annual |
Total Educational Credits for Year 1: 56
Graphic Design & Multimedia
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| APTEC | Computer GraphicsComputer Graphic | 4 | Exam | Annual |
| ABST48 | History of Graphic Design and AdvertisingStoria del Design Grafico e della Pubblicità | 8 | Exam | Annual |
| ABPR19 | Graphic Design 1Graphic Design 1 | 10 | Exam | Annual |
| ABPR31 | Digital PhotographyFotografia Digitale | 6 | Exam | First Semester |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 6 | Eligibility | Second Semester |
| ABPR20 | Comic ArtArte del Fumetto | 6 | Exam | Second Semester |
| ABLIN71 | EnglishInglese | 4 | Eligibility | Second Semester |
| ABPC67 | CopywritingCopywriting | 6 | Exam | First Semester |
| ABLE69 | Marketing ManagementMarketing Management | 6 | Exam | First Semester |
Total Educational Credits for Year 1: 58
Design
Bachelor's Degree in Artistic Planning for Business
Year Three
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| APBR15 | Interior Design 3Architettura degli Interni 3 | 6 | Exam | Annual |
| ABST47 | History of Contemporary ArtStoria dell'Arte Contemporanea | 6 | Exam | Annual |
| ABST48 | History of Design and ArchitectureStoria del Design e dell'Architettura | 4 | Exam | Second Semester |
| ABPR17 | Design 3Design 3 | 10 | Exam | Annual |
| ABPR17 | Product Design 2Product Design 2 | 8 | Exam | Annual |
| ABPR17 | EcodesignEcodesign | 8 | Exam | Second Semester |
| ABTEC41 | 3D RenderingRendering 3D | 8 | Exam | Annual |
| ABLE69 | Cultural Marketing FundamentalsFondamenti di Marketing Culturale | 4 | Exam | First Semester |
| ABLIN71 | English for Artistic CommunicationInglese per la Comunicazione Artistica | 4 | Exam | Annual |
Total Educational Credits for Year 3: 58
Design
Bachelor's Degree in Artistic Planning for Business
Year Two
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR15 | Interior Design 2Architettura degli Interni 2 | 6 | Exam | Annual |
| ABPR21 | Model Making 2Modellistica 2 | 4 | Exam | Second Semester |
| ABPR17 | Design 2Design 2 | 10 | Exam | Annual |
| ABPR17 | Product Design 1Product Design 1 | 6 | Exam | Second Semester |
| ABPR18 | Land DesignLand Design | 6 | Exam | First Semester |
| ABTEC39 | IT TechnologiesTecnologia dell'Informatica | 8 | Exam | Annual |
| ABST46 | Philosophy of ArtFilosofia dell'Arte | 6 | Exam | First Semester |
| ABST58 | Theory of Perception and Gestalt PsychologyTeoria delle Percezione e Psicologia della Forma | 4 | Exam | First Semester |
| ABPC68 | Semiotics of ArtsSemiotica dell'Arte | 6 | Exam | Second Semester |
Total Educational Credits for Year 2: 56
Design
Bachelor's Degree in Artistic Planning for Business
Year One
DAPL06
| SSD | Course | CFA | VP | |
|---|---|---|---|---|
| ABPR15 | Interior Design 1Architettura degli Interni 1 | 6 | Exam | Annual |
| ABST47 | History of Modern ArtStoria dell'Arte Moderna | 4 | Exam | Annual |
| ABPR30 | Technology of New MaterialsTecnologia dei Nuovi Materiali | 4 | Exam | Annual |
| ABPR21 | Model Making 1Modellistica 1 | 4 | Exam | Annual |
| ABST48 | History of DesignStoria del Design | 4 | Exam | Second Semester |
| ABPR17 | Design 1Design 1 | 10 | Exam | Annual |
| ABST51 | Phenomenology of StylesFenomenologia degli Stili | 4 | Exam | First Semester |
| ABTEC38 | Basic Computer ScienceInformatica di Base | 6 | Eligibility | Annual |
| ABLIN71 | EnglishInglese | 4 | Eligibility | Second Semester |
Total Educational Credits for Year: 46
Useful information for incoming students.
This section provides guidance on application requirements, academic activities, mobility periods and recognition of studies completed at LABA Firenze.
Erasmus Incoming students officially nominated by their home institution can apply to LABA Firenze, provided that a bilateral agreement is in place and that places are available for the chosen programme.
At LABA, Erasmus incoming mobility is available both for the Bachelor’s level (three-year programmes) and for the Master’s level (two-year specialised programmes), depending on the level of education of the sending institution.
The level of study at LABA is determined on the basis of the correspondence with the European Qualifications Framework (EQF) of the student’s home institution and study programme. This evaluation is necessary to ensure academic coherence and proper recognition of courses and credits.
For this reason, when assessing an Erasmus application, LABA considers:
the study cycle and qualification level of the sending institution,
the EQF level of the student’s current programme,
the compatibility between the learning outcomes of the home institution and those of the selected LABA programme.
This process allows LABA to assign students to the appropriate study cycle (Bachelor or Master) and to ensure the academic quality and recognition of the Erasmus mobility.
No. All courses are taught in Italian only.
However, LABA Firenze provides Italian language courses for international students to support academic integration.
Yes. Applicants are required to provide:
B1 level in Italian or
B2 level in English, depending on the agreement and study plan.
The application must include:
Online application form (link provided after nomination)
Transcript of Records
Curriculum Vitae
Passport or ID copy
Passport-size photo
Language certificate (B1 Italian or B2 English)
Creative portfolio
Motivation letter
Yes. A creative portfolio is mandatory and is a key element in the evaluation process.
It is the only document required to demonstrate artistic and academic suitability.
Autumn Semester
– Nominations: 1 June
– Applications: 1 July
Spring Semester
– Nominations: 1 October
– Applications: 1 December
After the application deadline, students will be officially informed by LABA Firenze whether they have been accepted or not. Therefore an official acceptance lettere is issued by LABA.
Students are expected to arrive one week before the beginning of the semester in order to attend Welcome Events and orientation activities.
The selection of courses and the related credits to be obtained during the Erasmus mobility can be preliminarily planned before arrival, based on the course catalogue and the information provided by the host institution.
However, please note that the final course selection and credit allocation can only be confirmed after the first two weeks following arrival.
This period is necessary to allow students to:
attend classes,
better understand course contents, teaching methods and schedules,
verify possible overlaps or changes in timetables.
For this reason, the definitive Learning Agreement (or any final adjustments to it) is usually completed and approved approximately two weeks after the start of the mobility.
Students are therefore encouraged to consider the pre-arrival course selection as provisional, and to remain flexible during the initial phase of their stay in order to build a study plan that is fully consistent with the academic offer and their learning objectives.
No. LABA Firenze does not offer official accommodation.
However, students may request an accommodation guide. Finding suitable housing remains the responsibility of the student.
Approximate monthly costs:
Shared accommodation: €400 – €700
Living expenses: €300 – €450
Public transport: €30 – €50
Yes. EU/EEA students must obtain the European Health Insurance Card (EHIC) from their home country.
As it only covers emergency care, additional insurance is strongly recommended.
EU/EEA and Swiss citizens do not need a visa.
Students staying in Italy must register with the local authorities if required by law.
Yes. LABA Firenze provides support to incoming students with fewer opportunities, in line with the Erasmus Charter for Higher Education.
Adriano Toccafondi
Erasmus Coordinator – LABA Firenze
📧 erasmus@laba.biz
📱 WhatsApp: +39 329 195 9428
Please note that some accommodation booking agencies and landlords in Italy require an Italian tax code (codice fiscale) in order to register the rental contract, as required by Italian regulations.
For international students who do not yet have an Italian tax code, this requirement may create difficulties when completing the accommodation booking process well in advance of arrival.
For this reason, LABA can facilitate access to an external service, through a dedicated link, which allows students to obtain an Italian tax code via a simplified procedure, subject to a fee.
This service is provided by a third party and is not mandatory: students may alternatively request the tax code through the official institutional channels (Italian Revenue Agency).
We also recommend carefully timing your accommodation booking:
booking too early may result in a request for an Italian tax code before you are able to obtain one;
booking too close to the arrival date may limit availability and reduce accommodation options.
For this reason, it is advisable to book accommodation neither too early nor too late, in order to avoid administrative complications while ensuring adequate availability.
LABA provides the above-mentioned link solely as a support service, and does not assume responsibility for the external provider, the procedure, or the related costs.

